MOTOCROSS - South Island 2019
2019 - SOUTH ISLAND
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
October | |||||
27th | Southern Dirt Bike riders Club | SDBR Can it for Cancer | Wyndham, Southland | Confirmed | |
November | |||||
9th-10th | Westland Motorcycle Club | Sand Dunes Motorcross | Mananui (Hokitika), West Coast |
Confirmed | |
17th | Southern Dirt Bike riders Club | SDBR pop up MX | Invercargill, Southland | TBC | |
29th | Southern Dirt Bike riders Club | SDBR Twilights | Invercargill, Southland | TBC | |
December | |||||
6th | Southern Dirt Bike riders Club | SDBR Twilights | Invercargill, Southland | TBC | |
7th | Mosgiel & Districts M/C Club | Southern Series MX - Round 5 | Outram, Otago | Confirmed | |
13th | Southern Dirt Bike riders Club | SDBR Twilights | Invercargill, Southland | TBC | |
|
2020 - SOUTH ISLAND
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
January | |||||
19th | Southern Dirt Bike riders Club | SDBR Club Day Round 1 | Tokanui, Southland | TBC | |
February | |||||
1st-2nd | Westland Motorcycle Club | Gold Nuggets | Waipuna Station, West Coast |
Confirmed | |
16th | Southern Dirt Bike riders Club | SDBR Club Day Round 2 | Hedgehope, Southland | TBC | |
23rd | Christchurch Offroad M/C Club | TT Series - Round 1 | Southbridge, Canterbury | Confirmed | |
29th | Canterbury Mini MX Club | King of the Bowl Round 1 | Darfield, Canterbury | Confirmed | |
March | |||||
1st | Canterbury Mini MX Club | King of the Bowl Round 2 | Darfield, Canterbury | Confirmed | |
7th-8th | Westland Motorcycle Club | Winter Series Rd1 | Mawheraiti, West Coast |
Confirmed | |
15th | Canterbury Mini MX Club | King of the Bowl Round 3 | Darfield, Canterbury | Confirmed | |
15th | Southern Dirt Bike riders Club | SDBR Club Day Round 3 | Wyndham, Southland | TBC | |
21st-22nd | Christchurch Offroad M/C Club | TT Series - Round 2 & 3 | Southbridge, Canterbury | Confirmed | |
April | |||||
4th-5th | Westland Motorcycle Club | Winter Series Rd2 | Waipuna Station, West Coast |
Confirmed | |
4th-5th | North Canterbury Dirt Riders Club | Danielle Power Memorial MX | Mt Venus, Canterbury | TBC | |
11th-12th | Nelson Motorcycle Club | Winter Series Round 1 | TBA, Tasman | Confirmed | |
19th | Southern Dirt Bike riders Club | SDBR Club Day Round 4 | Thornbury, Southland | TBC | |
26th | Westland Motorcycle Club | Winter Series Rd3 | Mananui (Hokitika), West Coast |
Confirmed | |
May | |||||
1st-3rd | Nelson Motorcycle Club | Nelson Supercross | Nelson Speedway, Tasman | TBC | |
9th-10th | Nelson Motorcycle Club | Nelson Flat Track Champs | TBA, Tasman | Confirmed | |
17th | Southern Dirt Bike riders Club | SDBR Club Day Round 5 | Tapanui, Southland | TBC | |
24th | Canterbury Mini MX Club | King of the Bowl Round 4 | Darfield, Canterbury | Confirmed | |
30th-31st | Christchurch Offroad M/C Club | Michael Godfrey Memorial MX | Omihi, Canterbury | Confirmed | |
June | |||||
13th-14th | Nelson Motorcycle Club | Winter Series Round 2 | TBA, Tasman | Confirmed | |
14th | Canterbury Mini MX Club | King of the Bowl Round 5 | Darfield, Canterbury | Confirmed | |
July | |||||
4th-5th | Nelson Motorcycle Club | Winter Series Round 3 | TBA, Tasman | Confirmed | |
August | |||||
1st-2nd | Nelson Motorcycle Club | Top of the South Champs | TBA, Tasman | Confirmed | |
8th-9th | Christchurch Offroad M/C Club | Canterbury Champs | Southbridge, Canterbury | Confirmed | |
September | |||||
5th-6th | Nelson Motorcycle Club | Nelson MX Champs | TBA, Tasman | Confirmed | |
26th-27th | Christchurch Offroad M/C Club | MX Fest | Leeston, Canterbury | Confirmed | |
October | |||||
10th-11th | Nelson Motorcycle Club | Nelson Minis Champs | TBA, Tasman | Confirmed | |
10th-11th | Canterbury Mini MX Club | Super Mini X Champs | Darfield, Canterbury | Confirmed | |
November | |||||
December | |||||
TRAIL RIDES - South Island 2019
|
|
2019 - SOUTH ISLAND
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
October | |||||
27th | Suzuki Trails | Waipara Trailride | Amberley, Canterbury | Cancelled | |
November | |||||
2nd | Mosgiel District Motorcycle Club | Twin Peaks Trail Ride | Flag Swamp, Otago | Confirmed | |
9th | McIver & Veitch | lake to the sea | milton, Otago | Confirmed | |
10th | Amuri Area School | Craig Pickering Memorial Trail Ride |
North Canterbury, Canterbury |
Confirmed | |
23rd | Suzuki Trails | Fairlie 2 Day Trailride | Fairlie, Canterbury | Confirmed | |
24th | Suzuki Trails | Fairlie 2 Day Trailride | Fairlie, Canterbury | Confirmed | |
30th | Friends of St Joseph's | St Joseph's Trail Ride | Kaikoura, Canterbury | Confirmed | |
30th | Suzuki Trails | Patearoa Trailride | Ranfurly, Otago | Confirmed | |
30th | Riversdale Rugby Club | Riversdale Rugby Club Trail Ride | Riversdale, Southland | Confirmed | |
December | |||||
8th | Suzuki Trails | Omihi Christmas Trailride | Amberley, Canterbury | Confirmed | |
|
2020 - SOUTH ISLAND
DATE |
HOST | EVENT | VENUE | STATUS | INFO |
January | |||||
25th | Garston School | Garston School Trail Ride | Garston, Southland | Confirmed | |
February | |||||
1st | Mandeville Country Club | Mandeville trail ride | Mandeville, Southland | Confirmed | |
8th | Clinton school | Clinton Kiwera Trail Ride | Clinton, Otago | Confirmed | |
9th | Suzuki Trails | Conway Coast | Cheviot, Canterbury | Confirmed | |
22nd | Te anau Basin Trailride | Te anau Basin Trailride | Mararoa Station, Southland |
Confirmed | |
22nd | Waikouaiti School | Eastern Hills Trail Ride | Waikouaiti, Otago | Confirmed | |
23rd | Suzuki Trails | The Brothers Trailride | Pleasanty Point, Canterbury | Confirmed | |
29th-1st Mar | Blue Mountain Motorcycle Club | Orignal Moa Flat Trail Ride | Tapanui, Otago | Confirmed |
2020 Trail Ride

2020 Trail Ride
Public
Hosted by Wanaka Trail Ride
|
Saturday, March 28, 2020 at 8:30 AM – 3:30 PM |
Jolly Road
Tickets-clubhubssl.com
2020 DATE CONFIRMED!!
One of the most popular trail rides in the South Island. We are coming back for a 6th year and we are excited already!
The Wanaka Trail Ride offers a unique and stunning, all-abilities trail bike ride over Deep Creek, Long Gully & Lindis Peak Stations. Riders have the rare opportunity to explore private high country farmland, whilst helping to raise funds for Wanaka Primary School and Montessori Children’s House.
Tracks will include family, intermediate, advanced and expert trails as well as a pee-wee track for children.
We look forward to welcoming back return riders and new participants to the event. Keep a lookout for updates on our web site and Facebook page. Don’t forget to note this date in your diaries 😊
Photo Credit Meantime Images